Web EndMemo


Turkey, all classes, giblets, cooked, simmered, some giblet fat


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 10737.241 10737.241 7.054
Vitamin A (IU) mcg 35790.344 52714.285 68.235
Vitamin B-6 mcg 0.58 12 0.082
Vitamin B-12 ug 33.25 98.89 0.000
Vitamin C mg 13.724 242.444 0.5
Vitamin E mg 0.082 45 0.181
Vitamin K ug 0.62 1640 0.691
Phosphorus (P) mg 231.034 9913.043 92.857
Potassium (K) mg 270.344 16500 174.897
Manganese (Mn) mg 6.997 88.1 31.25
Sodium (Na) mg 64.137 38750 0.993
Selenium (Se) ug 57.931 1917.107 136.283
Calcium (Ca) mg 6.206 7369.565 3.513
Zinc (Zn) mg 3.117 90.809 0.551
Iron (Fe) mg 7.71 97.692 1.142
Magnesium (Mg) mg 17.931 532.627 20
Copper (Cu) mg 0.268 14.588 0.086
Energy (Calories) KCal 199.31 898.437 200.904
Cholesterol mg 288.965 1234.939 0.000
Protein g 20.889 61.305 4.692
Total Dietary Fiber g 0 51.173 1.088
Sugars g 0 100 1.684
Carbon Hydrote g 0.799 100 16
Fat g 11.862 100 3.268
Total Saturated fatty acids g 3.922 51.366 0.809
Total polyunsaturated fatty acids g 1.27 65.698 0.51
Pantothenic acid g 2.446 35.5 0.273
Total monounsaturated fatty acids g 4.953 74.647 0.949
Moisture (water) g 65.262 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 0 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 335.172 2690 19.78
Lutein + Zeaxanthin ug 0 19696.923 0.000
Lycopene ug 2.758 40750 0.000
Niacin mg 6.997 88.1 0.993
Thiamin mg 0.026 9.02 0.073
Riboflavin mg 1.502 8.06 0.126





See Also: